Building Prices

PRICES MAY VARY DEPENDING ON LOCATION

ALL 24’ FOOT WIDE INCLUDE:
2 ROLL UP DOORS & 1 WALK IN DOOR
A-Frame, Bldg Only W/Con
24x26x8 $6,541 $ 8,606
24x30x8 $7,107 $9,457
24x35x8 $7,607 $10,217
24x40x8 $8,024 $11,324
24x45x8 $9,231 $12,761

PRICES MAY VARY DEPENDING ON LOCATION

ALL 28’ FOOT INCLUDE:
2 ROLL UP DOORS & 1 WALK IN DOOR; FREE SOFFIT; FREE ROOF INSULATION
A-Frame, Bldg Only W/Con
28x30x9 $11,020 $13,975
28x35x9 $11,949 $15,354
28x40x9 $12,070 $15,370
28x45x9 $13,176 $17,996

PRICES MAY VARY DEPENDING ON LOCATION

ALL 30’ INCLUDE:
2 ROLL UP DOORS, 1 WALK IN DOOR & 2 WINDOWS; FREE SOFFIT; FREE ROOF INSULATION
A-Frame, Bldg Only W/Con
30x30x10 $11,629 $14,834
30x35x10 $12,159 $15,734
30x40x10 $12,999 $17,469
30x45x10 $16,175 $20,715
30x48x12 $17,252 $22,202
30x60x12 $19,420 $25,470

PRICES MAY VARY DEPENDING ON LOCATION

ALL 40’ INCLUDE:
2 ROLL UP DOORS, 1 WALK IN DOOR & 2 WINDOWS; FREE SOFFIT; FREE ROOF INSULATION
A-Frame, Bldg Only W/Con
40x30x10 $14,139 $18,304
40x40x10 $15,488 $20,973
40x45x10 $17,456 $23,521
40x50x10 $19,425 $26,300
40x60x10 $25,195 Call for pricing 1-800-931-2939
All 50' Call for pricing 1-800-931-2939 Call for pricing 1-800-931-2939