Building Prices

PRICES MAY VARY DEPENDING ON LOCATION

ALL 24’ FOOT WIDE INCLUDE:
2 ROLL UP DOORS & 1 WALK IN DOOR
A-Frame, Bldg Only W/Con
24x26x8 $6,350 $ 8,415
24x30x8 $6,900 $9,250
24x35x8 $7,385 $9,995
24x40x8 $7,790 $11,090
24x45x8 $8,962 $12,492

PRICES MAY VARY DEPENDING ON LOCATION

ALL 28’ FOOT INCLUDE:
2 ROLL UP DOORS & 1 WALK IN DOOR; FREE SOFFIT; FREE ROOF INSULATION
A-Frame, Bldg Only W/Con
28x30x9 $10,495 $13,450
28x35x9 $11,380 $14,785
28x40x9 $11,495 $14,795
28x45x9 $12,549 $17,369

PRICES MAY VARY DEPENDING ON LOCATION

ALL 30’ INCLUDE:
2 ROLL UP DOORS, 1 WALK IN DOOR & 2 WINDOWS; FREE SOFFIT; FREE ROOF INSULATION
A-Frame, Bldg Only W/Con
30x30x10 $11,075 $14,280
30x35x10 $11,580 $15,155
30x40x10 $12,380 $16,850
30x45x10 $15,405 $19,945
30x48x12 $16,430 $21,380
30x60x12 $18,495 $24,545

PRICES MAY VARY DEPENDING ON LOCATION

ALL 40’ INCLUDE:
2 ROLL UP DOORS, 1 WALK IN DOOR & 2 WINDOWS; FREE SOFFIT; FREE ROOF INSULATION
A-Frame, Bldg Only W/Con
40x30x10 $13,466 $17,631
40x40x10 $14,750 $20,235
40x45x10 $16,625 $22,690
40x50x10 $18,500 $25,375
40x60x10 $23,995 Call for pricing 1-800-931-2939
All 50' Call for pricing 1-800-931-2939 Call for pricing 1-800-931-2939